Shareholder structure
Data on the shareholding structure based on notifications received from shareholders pursuant to Article 69 of the Public Offering Act.
| Shareholder | number of shares | % shares | number of votes | % votes |
|---|---|---|---|---|
| Nationale-Nederlanden OFE | 2 734 339 | 16.89 % | 2 734 339 | 16.89 % |
| Allianz Polska OFE | 1 935 054 | 11.95 % | 1 935 054 | 11.95 % |
| Vienna OFE | 1 105 972 | 6.83 % | 1 105 972 | 6.83 % |
| OFE PZU | 995 549 | 6.15 % | 995 549 | 6.15 % |
| PKO BP Bankowy OFE | 931 014 | 5.75 % | 931 014 | 5.75 % |
| Uniqa OFE | 856 327 | 5.29 % | 856 327 | 5.29 % |
| Others | 7 629 389 | 47.13% | 7 629 389 | 47.13% |
| Total | 16 187 644 | 100.00 % | 16 187 644 | 100.00 % |
Chart: Shareholders structure by number of shares
Chart: Shareholders structure by number of votes
Shareholders holding more than 5% of votes at the last General Meeting.
Ordinary General Meeting of Shareholders on 26 March 2026
| Shareholder | Number of votes at the AGM | % of total votes | % of votes at the AGM |
| 1. NATIONALE-NEDERLANDEN Open-end Pension Fund | 2 864 339 | 17,69 % | 26,02 % |
| 2. Allianz Polska Open Pension Fund | 2 092 860 | 12,93 % | 19,01 % |
| 3. VIENNA OPEN-ENDED PENSION FUND | 1 512 163 | 9,34 % | 13,74 % |
| 4. PZU „Golden Autumn” Open Pension Fund | 1 443 549 | 8,92 % | 13,11 % |
| 5. PKO BP Bank Open Pension Fund | 1 318 669 | 8,15 % | 11,98 % |
| 6. UNIQA Open Pension Fund | 1 059 327 | 6,54 % | 9,62 % |
The maximum number of votes resulting from the issued shares of AB S.A. is 16,187,644.

