* The financial year begins on 1 July and ends on 30 June
** EBITDA = Operating profit increased by depreciation
2020-21* | 2019-20* | 2018-19* | 2017-18* | 2016-17* | |
---|---|---|---|---|---|
Profit & Loss Account | |||||
Revenue on sales | 13 074 310 | 10 206 877 | 8 793 327 | 8 236 563 | 8 278 017 |
Gross profit on sales | 472 656 | 370 715 | 344 359 | 343 345 | 339 089 |
Selling and general administration costs | 293 028 | 258 345 | 264 600 | 241 102 | 227 547 |
Operating profit | 165 835 | 95 542 | 85 240 | 98 030 | 101 753 |
Net profit | 123 720 | 66 383 | 57 775 | 60 952 | 67 848 |
EBITDA ** | 182 837 | 111 328 | 98 302 | 111 471 | 115 961 |
EBITDA % | 1,40% | 1,09% | 1,12% | 1,35% | 1,40% |
Earnings per share (PLN) | 7,64 | 4,10 | 3,57 | 3,77 | 4,19 |
Balance sheet | |||||
Assets | 2 688 334 | 2 614 496 | 2 073 912 | 1 962 359 | 1 872 212 |
Fixed assets | 300 649 | 277 473 | 260 462 | 269 421 | 268 497 |
Current assets | 2 387 685 | 2 337 023 | 1 813 450 | 1 692 938 | 1 603 715 |
incl. Inventories | 1 312 669 | 969 764 | 928 510 | 866 996 | 806 365 |
incl. Trade receivables | 964 334 | 1 071 382 | 774 720 | 689 870 | 699 530 |
Equity | 992 550 | 850 251 | 790 204 | 718 820 | 663 751 |
Issued share capital | 16 188 | 16 188 | 16 188 | 16 188 | 16 188 |
Liabilities and provisions for liabilities | 1 695 784 | 1 764 245 | 1 283 708 | 1 243 539 | 1 208 461 |
Long-term liabilities | 204 693 | 156 564 | 174 385 | 269 132 | 273 120 |
Short-term liabilities | 1 491 091 | 1 607 681 | 1 109 323 | 974 407 | 935 341 |
incl. Trade liabilities | 1 006 302 | 1 245 489 | 827 455 | 706 653 | 654 082 |
Carrying value per share (PLN) | 61,3 | 52,5 | 48,8 | 44,4 | 41,0 |
Number of shares | 16 187 644 | 16 187 644 | 16 187 644 | 16 187 644 | 16 187 644 |
Cash flow statement | |||||
Cash flows from operating activities | -211 651 | 287 320 | 70 011 | 69 916 | -5 382 |
Cash flows from investing activities | -11 294 | -4 282 | -4 738 | -5 914 | -9 922 |
Cash flows from financing activities | 33 154 | -93 363 | -92 442 | -27 745 | 67 502 |
2020-21* | 2019-20* | 2018-19* | 2017-18* | 2016-17* | |
---|---|---|---|---|---|
Profit & Loss Account | |||||
Revenue on sales | 7 880 912 | 5 694 302 | 4 806 228 | 4 664 258 | 4 658 253 |
Gross profit on sales | 222 567 | 160 171 | 164 173 | 184 038 | 175 960 |
Selling and general administration costs | 145 235 | 122 496 | 132 882 | 122 616 | 113 689 |
Operating profit | 70 761 | 37 597 | 32 990 | 50 297 | 53 658 |
Net profit | 65 004 | 35 693 | 35 490 | 41 760 | 46 415 |
EBITDA ** | 74 934 | 41 732 | 37 065 | 54 731 | 58 012 |
EBITDA % | 0,95% | 0,73% | 0,77% | 1,17% | 1,25% |
Earnings per share (PLN) | 4,02 | 2,20 | 2,19 | 2,58 | 2,87 |
Balance sheet | |||||
Assets | 1 784 939 | 1 858 337 | 1 512 055 | 1 341 563 | 1 260 806 |
Fixed assets | 282 749 | 267 452 | 355 341 | 337 277 | 332 746 |
Current assets | 1 502 190 | 1 590 885 | 1 156 714 | 1 004 286 | 928 060 |
incl. Inventories | 840 717 | 563 583 | 515 778 | 437 028 | 419 313 |
incl. Trade receivables | 559 428 | 656 383 | 492 908 | 422 530 | 400 435 |
Equity | 663 630 | 605 919 | 573 461 | 529 614 | 495 732 |
Issued share capital | 16 188 | 16 188 | 16 188 | 16 188 | 16 188 |
Liabilities and provisions for liabilities | 1 121 309 | 1 252 418 | 938 594 | 811 949 | 765 074 |
Long-term liabilities | 115 964 | 142 437 | 158 893 | 246 956 | 246 460 |
Short-term liabilities | 1 005 345 | 1 109 981 | 779 701 | 564 993 | 518 614 |
incl. Trade liabilities | 613 544 | 829 669 | 595 471 | 477 395 | 434 076 |
Carrying value per share (PLN) | 41,00 | 37,43 | 35,43 | 32,72 | 30,62 |
Number of shares | 16 187 644 | 16 187 644 | 16 187 644 | 16 187 644 | 16 187 644 |
Cash flow statement | |||||
Cash flows from operating activities | -256 387 | 158 727 | 9 194 | 42 550 | 35 416 |
Cash flows from investing activities | 84 693 | 61 635 | -29 514 | 2 440 | -22 581 |
Cash flows from financing activities | -33 814 | -36 850 | -3 006 | -9 585 | 40 934 |
* The financial year begins on 1 July and ends on 30 June
** EBITDA = Operating profit increased by depreciation