* The financial year begins on 1 July and ends on 30 June
** The financial year begins on 1 July and ends on 30 September
*** EBITDA = Operating profit increased by depreciation
2022-23** | 2021-22* | 2020-21* | 2019-20* | 2018-19* | 2017-18* | |
---|---|---|---|---|---|---|
Profit & Loss Account | ||||||
Revenue on sales | 19 225 619 | 14 030 825 | 13 074 310 | 10 206 877 | 8 793 327 | 8 236 563 |
Gross profit on sales | 721 686 | 529 438 | 472 656 | 370 715 | 344 359 | 343 345 |
Selling and general administration costs | ||||||
Operating profit | 338 027 | 212 458 | 165 835 | 95 542 | 85 240 | 98 030 |
Net profit | 191 340 | 151 112 | 123 720 | 66 383 | 57 775 | 60 952 |
EBITDA *** | 369 029 | 231 402 | 182 837 | 111 328 | 98 302 | 111 471 |
EBITDA % | 1,92% | 1,65% | 1,40% | 1,09% | 1,12% | 1,35% |
Earnings per share (PLN) | ||||||
Balance sheet | ||||||
Assets | 4 246 556 | 3 422 484 | 2 688 334 | 2 614 496 | 2 073 912 | 1 962 359 |
Fixed assets | 383 064 | 378 321 | 300 649 | 277 473 | 260 462 | 269 421 |
Current assets | 3 863 492 | 3 044 163 | 2 387 685 | 2 337 023 | 1 813 450 | 1 692 938 |
incl. Inventories | ||||||
incl. Trade receivables | ||||||
Equity | ||||||
Issued share capital | ||||||
Liabilities and provisions for liabilities | ||||||
Long-term liabilities | 186 295 | 170 098 | 204 693 | 156 564 | 174 385 | 269 132 |
Short-term liabilities | 2 752 989 | 2 103 201 | 1 491 091 | 1 607 681 | 1 109 323 | 974 407 |
incl. Trade liabilities | ||||||
Carrying value per share (PLN) | ||||||
Number of shares | ||||||
Cash flow statement | ||||||
Cash flows from operating activities | ||||||
Cash flows from investing activities | ||||||
Cash flows from financing activities |
2022-23** | 2021-22* | 2020-21* | 2019-20* | 2018-19* | 2017-18* | |
---|---|---|---|---|---|---|
Profit & Loss Account | ||||||
Revenue on sales | 11 411 222 | 8 480 024 | 7 880 912 | 5 694 302 | 4 806 228 | 4 664 258 |
Gross profit on sales | 407 403 | 256 522 | 222 567 | 160 171 | 164 173 | 184 038 |
Selling and general administration costs | ||||||
Operating profit | 198 649 | 101 151 | 70 761 | 37 597 | 32 990 | 50 297 |
Net profit | 129 512 | 85 114 | 65 004 | 35 693 | 35 490 | 41 760 |
EBITDA *** | 205 929 | 106 164 | 74 934 | 41 732 | 37 065 | 54 731 |
EBITDA % | 1,80% | 1,25% | 0,95% | 0,73% | 0,77% | 1,17% |
Earnings per share (PLN) | ||||||
Balance sheet | ||||||
Assets | 2 896 449 | 2 133 522 | 1 784 939 | 1 858 337 | 1 512 055 | 1 341 563 |
Fixed assets | 289 145 | 269 498 | 282 749 | 267 452 | 355 341 | 337 277 |
Current assets | 2 607 304 | 1 864 024 | 1 502 190 | 1 590 885 | 1 156 714 | 1 004 286 |
incl. Inventories | ||||||
incl. Trade receivables | ||||||
Equity | ||||||
Issued share capital | ||||||
Liabilities and provisions for liabilities | ||||||
Long-term liabilities | 115 863 | 87 559 | 115 964 | 142 437 | 158 893 | 246 956 |
Short-term liabilities | 1 963 203 | 1 324 612 | 1 005 345 | 1 109 981 | 779 701 | 564 993 |
incl. Trade liabilities | ||||||
Carrying value per share (PLN) | ||||||
Number of shares | ||||||
Cash flow statement | ||||||
Cash flows from operating activities | ||||||
Cash flows from investing activities | ||||||
Cash flows from financing activities |
* The financial year begins on 1 July and ends on 30 June
** The financial year begins on 1 July and ends on 30 September
*** EBITDA = Operating profit increased by depreciation