* The financial year begins on 1st July and ends on 30th June
** The financial year begins 1st July and ends on 30th september
*** The financial yeah begins 1st october and ends 30th september
| 2023-24*** | 2022-23** | 2021-22* | 2020-21* | 2019-20* | |
|---|---|---|---|---|---|
| Amount of dividend in thou. PLN | 48 563 | 32 375 | 20 235 | 16 188 | 7 123 |
| Number of shares covered by the dividend payment | 15 787 364 | 15 827 211 | 16 067 619 | 16 143 195 | 16 143 195 |
| Amount of dividend paid in thou. PLN | 47 362 | 31 654 | 20 085 | 16 143 | 7 103 |
| Date of payment | 15.04.2025 | 05.04.2024 | 16.01.2023 | 22.12.2021 | 12.01.2021 |
| Dividend / share in PLN | 3,0 | 2,0 | 1,25 | 1,00 | 0,44 |
* The financial year begins on 1st July and ends on 30th June
** The financial year begins 1st July and ends on 30th september
*** The financial yeah begins 1st october and ends 30th september